<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atomicon</title>
	<atom:link href="http://www.atomicon.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atomicon.nl</link>
	<description>Code, Design, Tutorials, and plugins.</description>
	<lastBuildDate>Wed, 10 Apr 2013 11:25:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Create a 3D Starfish Icon</title>
		<link>http://www.atomicon.nl/create-a-3d-starfish-icon</link>
		<comments>http://www.atomicon.nl/create-a-3d-starfish-icon#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:07:18 +0000</pubDate>
		<dc:creator>Yvo</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[drawing effect]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[ui design]]></category>

		<guid isPermaLink="false">http://www.atomicon.nl/how-to-design-a-nice-starfish-app-icon</guid>
		<description><![CDATA[With just about everyone using a smart phone, it is important for mobile apps to have beautifully designed icons to represent the brand. In this tutorial, we will show you how to create a beautiful 3D starfish icon using several applications including Photoshop, Cinema 4D, and ZBrush.]]></description>
				<content:encoded><![CDATA[<p>With just about everyone using a smart phone, it is important for mobile apps to have beautifully designed icons to represent the brand. In this tutorial, we will show you how to create a beautiful 3D starfish icon using several applications including Photoshop, Cinema 4D, and ZBrush.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicon.nl/create-a-3d-starfish-icon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing a Face</title>
		<link>http://www.atomicon.nl/drawing-a-face</link>
		<comments>http://www.atomicon.nl/drawing-a-face#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:07:17 +0000</pubDate>
		<dc:creator>Yvo</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[drawing effect]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.atomicon.nl/techniques-for-drawing-a-realistic-lady-portrait</guid>
		<description><![CDATA[Drawing a realistic portrait is very time consuming. Here will show you some techniques and ideas to work on the portrait for a lady. You will see how to use reference points to produce a nice sketch and work on painting afterwards. You can apply the same idea to work on different human portrait.]]></description>
				<content:encoded><![CDATA[<p>Drawing a realistic portrait is very time consuming.<br />
Here will show you some techniques and ideas to work on the portrait for a lady.<br />
You will see how to use reference points to produce a nice sketch and work on painting afterwards.<br />
You can apply the same idea to work on different human portrait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicon.nl/drawing-a-face/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step by Step Digital Painting Tutorial</title>
		<link>http://www.atomicon.nl/step-by-step-digital-painting-tutorial</link>
		<comments>http://www.atomicon.nl/step-by-step-digital-painting-tutorial#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:07:16 +0000</pubDate>
		<dc:creator>Yvo</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[drawing effect]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.atomicon.nl/beautiful-painting-for-a-cat-watching-a-mermaid</guid>
		<description><![CDATA[This painting started with clean-sketches. It will show you the overall painting process for this funny artwork painting. If you zoom in, they are very rough. The layers were merged together at some point in step 5, and continued to literally work the colours of the lineart into the skin.]]></description>
				<content:encoded><![CDATA[<p>This painting started with clean-sketches.<br />
It will show you the overall painting process for this funny artwork painting.<br />
If you zoom in, they are very rough.<br />
The layers were merged together at some point in step 5, and continued to literally work the colours of the lineart into the skin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicon.nl/step-by-step-digital-painting-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Hybrids Tutorial</title>
		<link>http://www.atomicon.nl/animal-hybrids-tutorial</link>
		<comments>http://www.atomicon.nl/animal-hybrids-tutorial#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:07:15 +0000</pubDate>
		<dc:creator>Yvo</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[drawing effect]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photo effect]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.atomicon.nl/forming-a-new-species-of-animals</guid>
		<description><![CDATA[In this animal hybrids photoshop tutorial, it is going to demonstrate how to make and design a fantasy animal made up of a squirrel, a parrot and a humming bird. And here is the final result of this tutorial.]]></description>
				<content:encoded><![CDATA[<p>In this animal hybrids photoshop tutorial, it is going to demonstrate how to make and design a fantasy animal made up of a squirrel, a parrot and a humming bird.</p>
<p>And here is the final result of this tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicon.nl/animal-hybrids-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky and Clouds Tutorial</title>
		<link>http://www.atomicon.nl/sky-and-clouds-tutorial</link>
		<comments>http://www.atomicon.nl/sky-and-clouds-tutorial#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:07:14 +0000</pubDate>
		<dc:creator>Yvo</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[drawing effect]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.atomicon.nl/nice-skies-creation-in-photoshop</guid>
		<description><![CDATA[Sky is always a wonderful background. Here will show you some tactics to create clouds and different timing of skies such as at night time and sunset. Therefore, you can use the ideas to create different skies to suit for your design easily.]]></description>
				<content:encoded><![CDATA[<p>Sky is always a wonderful background.<br />
Here will show you some tactics to create clouds and different timing of skies such as at night time and sunset.<br />
Therefore, you can use the ideas to create different skies to suit for your design easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicon.nl/sky-and-clouds-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down and Round Walkthrough</title>
		<link>http://www.atomicon.nl/down-and-round-walkthrough</link>
		<comments>http://www.atomicon.nl/down-and-round-walkthrough#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:07:13 +0000</pubDate>
		<dc:creator>Yvo</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photo effect]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.atomicon.nl/drawing-a-nice-mermaid-scene-in-photoshop</guid>
		<description><![CDATA[You may see lots of lovely stories about mermaid when you were little while. Here will show you simply make a nice mermaid scene using few images and apply same idea to make other nice scenes.]]></description>
				<content:encoded><![CDATA[<p>You may see lots of lovely stories about mermaid when you were little while.<br />
Here will show you simply make a nice mermaid scene using few images and apply same idea to make other nice scenes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicon.nl/down-and-round-walkthrough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint a Realistic Portait</title>
		<link>http://www.atomicon.nl/paint-a-realistic-portait</link>
		<comments>http://www.atomicon.nl/paint-a-realistic-portait#comments</comments>
		<pubDate>Fri, 29 Mar 2013 23:19:38 +0000</pubDate>
		<dc:creator>Yvo</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[drawing effect]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.atomicon.nl/painting-a-beautiful-portrait-for-a-lady</guid>
		<description><![CDATA[This tutorial shows you how to paint a portrait. There are no specific steps in this drawing procedure. There is a general order and certain tools but still everything depends on what effect to achieve in the artwork.]]></description>
				<content:encoded><![CDATA[<p>This tutorial shows you how to paint a portrait.<br />
There are no specific steps in this drawing procedure.<br />
There is a general order and certain tools but still everything depends on what effect to achieve in the artwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicon.nl/paint-a-realistic-portait/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Human Eyes</title>
		<link>http://www.atomicon.nl/drawing-human-eyes</link>
		<comments>http://www.atomicon.nl/drawing-human-eyes#comments</comments>
		<pubDate>Fri, 29 Mar 2013 23:19:30 +0000</pubDate>
		<dc:creator>Yvo</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[drawing effect]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.atomicon.nl/drawing-beautiful-human-eyes-in-an-easy-way</guid>
		<description><![CDATA[Eye is one of important elements for a portrait. It usually takes very long time to process. Here will show you how to work on eyes from draft to paint an eye. You can use the same way to make any eyes such as animal eyes.]]></description>
				<content:encoded><![CDATA[<p>Eye is one of important elements for a portrait.<br />
It usually takes very long time to process.<br />
Here will show you how to work on eyes from draft to paint an eye.<br />
You can use the same way to make any eyes such as animal eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicon.nl/drawing-human-eyes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Magical Fire Energy Text Effect</title>
		<link>http://www.atomicon.nl/design-magical-fire-energy-text-effect</link>
		<comments>http://www.atomicon.nl/design-magical-fire-energy-text-effect#comments</comments>
		<pubDate>Fri, 29 Mar 2013 23:19:28 +0000</pubDate>
		<dc:creator>Yvo</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[text effect]]></category>

		<guid isPermaLink="false">http://www.atomicon.nl/design-an-awesome-text-effect</guid>
		<description><![CDATA[In this Photoshop tutorial, it will show you the steps to Design this awesome Text Effect in Photoshop. It will show how easy it is to create a great looking text effect in Photoshop in just a few steps. We will come across some paintings, layer blending, and image adjustments.]]></description>
				<content:encoded><![CDATA[<p>In this Photoshop tutorial, it will show you the steps to Design this awesome Text Effect in Photoshop.<br />
It will show how easy it is to create a great looking text effect in Photoshop in just a few steps.<br />
We will come across some paintings, layer blending, and image adjustments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicon.nl/design-magical-fire-energy-text-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oz Inspired Text Effect</title>
		<link>http://www.atomicon.nl/oz-inspired-text-effect</link>
		<comments>http://www.atomicon.nl/oz-inspired-text-effect#comments</comments>
		<pubDate>Fri, 29 Mar 2013 23:19:26 +0000</pubDate>
		<dc:creator>Yvo</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[text effect]]></category>

		<guid isPermaLink="false">http://www.atomicon.nl/design-a-great-golden-text-effect</guid>
		<description><![CDATA[This tutorial aims to create an effect similar to the main “O” effect. The other parts of the text have a slightly different effect, which can still be achieved using the basic steps, but with some different values.]]></description>
				<content:encoded><![CDATA[<p>This tutorial aims to create an effect similar to the main “O” effect.<br />
The other parts of the text have a slightly different effect, which can still be achieved using the basic steps, but with some different values.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicon.nl/oz-inspired-text-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
